温度系数低
不受温度和压力的影响
用于空气温度为23 °C的条件下
电阻阻值1 Ω T- 10 MΩ
| Model | Ohms | Tolerance | Stability | TCR | Max |
| (ppm) | 12 mo | 18-30 °C | V | ||
| 100 | 1 | 1 | |||
| 101 | 10 | 1 | |||
| 101-T | 25 | 1 | |||
| 102 | 100 | 3 | |||
| 142 | 400 | 10 | |||
| 103 | 1 K | 10 | |||
| 104 | 10 K | 30 | |||
| 105 | 100 K | 100 | |||
| 106 | 1 M | 100 | |||
| 107 | 10 M | 300 | |||
| For special values, use the below examples | |||||
| 11.9 | 1.9 Ohms | Stability and coefficients are similar to above models. | |||
| 13.52 | 350 Ohms | ||||
| 143 | 4000 Ohms | ||||
| 13.36 | 3.333 Meg | ||||

